Academic Year 2006/2007
| Nation | Gender | Nb | For the first year of the Erasmus Mundus ATOSIM just 32 applications could be judged by the steering committee. It can be noticed that of 32 applicants 6 were Indian, 5 were Nigerian, 5 were Chinese, 3 Brazilian and 3 Iranian. Furthermore, there were just 5 applications from women, 2 of which have actually joined the Erasmus Mundus program. |
|
| China | F | 2 | ||
| China | M | 3 | ||
| Iran | F | 1 | ||
| Iran | M | 2 | ||
| Brazil | M | 3 | ||
| USA | M | 1 | ||
| Singapore | M | 1 | ||
| India | M | 5 | ||
| India | F | 1 | ||
| Nigeria | M | 6 | ||
| Philippines | M | 1 | ||
| Thailand | F | 1 | ||
| Colombia | M | 1 | ||
| Algeria | M | 1 | ||
| Nepal | M | 1 | ||
| Ethiopia | M | 1 | ||
| Botswana | M | 1 | ||
| TOTAL | 32 |
