Academic Year 2007/2008
| Nation | Gender | Nb | For the second year there was a surprising increasing in the number of applications arrived from Ethiopia (8). 11 women in all have applied this year for the E.M. scholarships and 5 of them have been ranked in the main list. The average age of our students is between 23 and 28 years old, even if there are no special restrictions in this sense. |
|
| Albania | M | 1 | ||
| Algeria | F | 1 | ||
| Algeria | M | 1 | ||
| Botswana | M | 1 | ||
| China | F | 2 | ||
| China | M | 3 | ||
| Egypt | M | 1 | ||
| Ethiopia | M | 8 | ||
| Ghana | M | 1 | ||
| India | F | 1 | ||
| India | M | 6 | ||
| Iran | F | 1 | ||
| Malaysia | F | 1 | ||
| Malaysia | M | 1 | ||
| Nigeria | M | 6 | ||
| Pakistan | M | 2 | ||
| Palestinian Authority of the West Bank and Gaza Strip | M | 1 | ||
| Thailand | M | 1 | ||
| Mexico | F | 2 | ||
| Colombia | M | 2 | ||
| USA | F | 1 | ||
| USA | M | 1 | ||
| Brazil | F | 2 | ||
| Brazil | M | 3 | ||
| Russia | M | 1 | ||
| Philippins | M | 1 | ||
| TOTAL | 53 |
