Academic Year 2008/2009
| Nation | Gender | Nb | For the third year, the increasing in the number of applications arrived from Ethiopia (14) is still remarkable. The number of applications from India is also relevant (20). 14 women in all have applied this year for the E.M. scholarships and 4 of them have been ranked in the main list. |
|
| Brazil | F | 1 | ||
| Brazil | M | 2 | ||
| Cameroon | M | 1 | ||
| China | F | 1 | ||
| China | M | 4 | ||
| Colombia | M | 2 | ||
| Egypt | M | 1 | ||
| Eritrea | M | 1 | ||
| Ethiopia | M | 14 | ||
| Georgia | M | 1 | ||
| Ghana | M | 1 | ||
| India | F | 2 | ||
| India | M | 20 | ||
| Iran | F | 4 | ||
| Iran | M | 5 | ||
| Iraq | M | 1 | ||
| Kenia | M | 1 | ||
| Nepal | F | 1 | ||
| Nigeria | F | 1 | ||
| Nigeria | M | 4 | ||
| North Korea | M | 1 | ||
| Pakistan | F | 1 | ||
| Pakistan | M | 1 | ||
| Philippines | F | 2 | ||
| Philippines | M | 2 | ||
| Rwanda | M | 2 | ||
| Srilanka | M | 1 | ||
| Uganda | M | 1 | ||
| USA | M | 1 | ||
| Uzbekistan | M | 1 | ||
| Vietnam | F | 1 | ||
| TOTAL | 82 |
