Academic Year 2009/2010
| Nationality | Gender | Nb | For the fourth year, the increasing in the number of applications arrived from Ethiopia (16) is still remarkable. The number of applications from India is also relevant (10). 21 women in all have applied this year for the E.M. Scholarships . |
||
| Brazilian | M | 2 | |||
| Colombian | M | 1 | |||
| Colombian | F | 1 | |||
| Cuban | M | 1 | |||
| Mexican | F | 1 | |||
| Canadian | M | 1 | |||
| American | F | 1 | |||
| Jordanian | M | 1 | |||
| Russian | F | 2 | |||
| Indian | M | 10 | |||
| Pakistani | M | 2 | |||
| Bangladeshi | M | 2 | |||
| Nepali | F | 1 | |||
| Vietnamese | M | 2 | |||
| Chinese | M | 5 | |||
| Chinese | F | 4 | |||
| Philippino | F | 2 | |||
| Singaporean | F | 1 | |||
| Iranian | F | 3 | |||
| Iranian | M | 5 | |||
| Ethiopian | M | 15 | |||
| Ethiopian | F | 1 | |||
| Eritrean | M | 1 | |||
| Eritrean | F | 2 | |||
| Ghanean | M | 1 | |||
| Sudanese | M | 1 | |||
| Nigerian | M | 7 | |||
| Kenyan | F | 1 | |||
| Macedonian | M | 1 | |||
| Algerian | M | 5 | |||
| Lesothonian | M | 2 | |||
| Congolese | F | 1 | |||
| TOTAL | 86 |
