AtoSiM: General Organisation
The general organisation of the program and the corresponding mobility arrangements are described in the table below:
| Semester 1: Amsterdam | ||
| Time | Content | credits |
| May | Self-study material for deficiencies | |
| Aug. | Welcome Amsterdam | |
| Sep.-Oct. | Quantum Theory of Molecules and Matter | 6 |
| Sep.-Oct. | Statistical Theory of Complex Molecular Systems | 6 |
| Nov.-Dec. | Understanding Quantum Chemistry | 6 |
| Jan. | Understanding Molecular Simulation | 6 |
| Sep.-Feb. | Scientific Computing Research Project | 6 |
| Semester 2: Rome | ||
| Time | Content | credits |
| Statistical Mechanics and Critical Phenomena | 6 | |
| Solid State Physics I | 6 |
|
| Physics of Liquids | 6 |
|
| Mar.-Jun. | Biochemistry | 6 |
| Molecular Biology | 6 |
|
| Atomistic Simulation | 6 | |
| Quantum Simulation Methods | 6 | |
| Computational Biophysics | 6 |
|
| July | Simulation Research Project | 6 |
| Semester 3: Lyon | ||
| Time | Content | credits |
| Aug. | Welcome Lyon | |
| Master Thesis Defense of Previous Cohort | ||
| Quantum methods: from mean-field (DFT) To response functions and quasiparticle properties |
6 | |
| Advanced Quantum Mechanics | 6 | |
| Condensed Matter: Introduction to Correlations | 6 |
|
| Quantum Theory: From Condensed Matter to Nanoscience | 6 |
|
| Statistical Physics of Irreversible Processes | 6 |
|
| Phase Transitions and Symmetry Breaking | 6 |
|
| Non-linear Physics and Instabilities | 6 | |
| Structure-function relations in solid materials* | 6 |
|
| Sep.-Dec. | Texture and functions in hybrid materials* | 6 |
| Chemistry for in vivo molecular and functional imaging* | 6 |
|
| Advanced Monte Carlo Methods* | 12 |
|
| Advanced Molecular Dynamics Methods* | 12 |
|
| Quantum Molecular Dynamics* | 12 |
|
| Computational Spectroscopy, Comp. of Molecular Properties* | 12 | |
| Simulation of Bio-molecular Systems* | 12 |
|
| Computational Density Functional Theory* | 12 |
|
| Electronic Structure Calculations for Molecules* | 12 |
|
| January | Literature Study related to CECAM workshop | 6 |
| Semester 4 | ||
| Time | Content | credits |
| Feb.-July | Research project | 20 |
